Startup Week
September 19- 21, 2023
Somerville, Massachusetts
A limited number of guest registrations are available to this event. Schedule is subject to change without notice.
Agenda
All times listed are Eastern Daylight Time.
Tuesday, 19 September
Time | Duration | Roundtable and facilitator(s) |
8:30 | 0:30 | Breakfast |
9:00 | 0:30 | What does your customer acquisition and retention model look like? – Fred Geyer |
9:30 | 0:15 | Break |
9:45 | 0:30 | What you need to know about cyber security, even if you aren’t in the security market – Simson Garfinkel |
10:15 | 0:15 | Break |
10:30 | 0:30 | Recruiting and hiring – when, (for) what, how and who – Steve Cohen |
11:00 | 0:15 | Break |
11:15 | 0:30 | Going global? Selling, supporting, and globalizing for overseas customers – Carl Hoffman |
11:45 | 1:00 | Lunch |
12:45 | 0:30 | US government sales and funded R&D opportunities – Carl Hoffman, Chris Biow |
13:15 | 0:15 | Break |
13:30 | 0:30 | Ethical AI for founders and investors — Erin Kenneally |
14:00 | Close |
Wednesday, 20 September
Time | Duration | Roundtable and facilitator(s) |
8:30 | 0:30 | Breakfast |
9:00 | 0:30 | Go-to-market and scaling a SaaS business – Andrew McKay, Larissa Duzhansky |
9:30 | 0:15 | Break |
9:45 | 0:30 | Agile marketing in a SaaS environment – Alex Detmering, Andrew McKay |
10:15 | 0:15 | Break |
10:30 | 0:30 | (Generative) AI, machine learning, data – Catherine Havasi, Simson Garfinkel |
11:00 | 0:15 | Break |
11:15 | 0:30 | The three essentials of a business plan that investors will buy – Fred Geyer |
11:45 | 1:00 | Lunch |
12:45 | 0:30 | Data roundtable – data management, privacy, CCPA/GDPR, etc – Simson Garfinkel |
13:15 | 0:15 | Break |
13:30 | 0:30 | Internship and co-op programs – Nobue Maher, Dan McLean |
14:00 | Close |
Thursday, 21 September
Time | Duration | Agenda Item/Pitch Presenter |
16:00 | 0:05 | Introduction and welcome to lightning pitches by startup companies Judges: Erin Kenneally, CEO/Founder, Elchemy; Fred Geyer, Faculty Director, Masters in Management Program, Boston University; Sheamus McGovern, Cortical Ventures; Catherine Havasi, Chief of Innovation and Technology Strategy |
16:05 | 0:08 | Sense (via video) |
16:13 | 0:05 | Feedback, Q&A |
16:18 | 0:08 | Free World Certified |
16:26 | 0:05 | Feedback, Q&A |
16:31 | 0:08 | Portrait Analytics |
16:39 | 0:05 | Feedback, Q&A |
16:44 | 0:08 | Swirl |
16:52 | 0:05 | Feedback, Q&A |
16:57 | 0:08 | KonaSearch |
17:05 | 0:05 | Feedback, Q&A |
17:10 | 0:08 | Joyned |
17:18 | 0:05 | Feedback, Q&A |
17:23 | 0:08 | Visible Charges |
17:31 | 0:05 | Feedback, Q&A |
17:36 | 0:08 | Stochastic |
17:44 | 0:05 | Feedback, Q&A |
17:49 | 0:08 | Good Vines |
17:57 | 0:05 | Feedback, Q&A |
18:02 | Networking dinner |
Venue: BasisTech Somerville office
Participating Startups include: